formats de papier
Une liste assez complète de formats de papier en mm, pouces et points
-
all_paper_sizes.json
- Toutes les tailles... -
common_paper_sizes.json
- Ceux dont vous aurez réellement besoin...
Formats de papier ISO
Format du papier | mm | pouces | points |
---|
A0 | 841x1189 | 33,1 x 46,8 | 2384 x 3370 |
A1 | 594 x 841 | 23,4 x 33,1 | 1684 x 2384 |
A10 | 26x37 | 1x1.5 | 74x105 |
A2 | 420 x 594 | 16,5 x 23,4 | 1191 x 1684 |
A3 | 297 x 420 | 11,7 x 16,5 | 842x1191 |
A4 | 210 x 297 | 8,3 x 11,7 | 595 x 842 |
A5 | 148 x 210 | 5,8 x 8,3 | 420 x 595 |
A6 | 105x148 | 4,1 x 5,8 | 298 x 420 |
A7 | 74x105 | 2,9 x 4,1 | 210 x 298 |
A8 | 52x74 | 2x2,9 | 147 x 210 |
A9 | 37x52 | 1,5x2 | 105x147 |
B0 | 1414 x 1000 | 55,7 x 39,4 | 4008 x 2835 |
B1 | 1000x707 | 39,4 x 27,8 | 2835 x 2004 |
B1+ | 1020 x 720 | 40,2 x 28,3 | 2891 x 2041 |
B10 | 44x31 | 1,7 x 1,2 | 125x88 |
B2 | 707 x 500 | 27,8 x 19,7 | 2004 x 1417 |
B2+ | 720 x 520 | 28,3 x 20,5 | 2041 x 1474 |
B3 | 500x353 | 19,7 x 13,9 | 1417 x 1001 |
B4 | 353 x 250 | 13,9 x 9,8 | 1001 x 709 |
B5 | 250x176 | 9,8 x 6,9 | 709 x 499 |
B6 | 176 x 125 | 6,9 x 4,9 | 499 x 354 |
B7 | 125x88 | 4,9 x 3,5 | 354 x 249 |
B8 | 88x62 | 3,5 x 2,4 | 249x176 |
B9 | 62x44 | 2,4 x 1,7 | 176 x 125 |
C0 | 1297 x 917 | 51,5 x 36,1 | 3677 x 2599 |
C1 | 917 x 648 | 36,1 x 25,5 | 2599 x 1837 |
C10 | 40x28 | 1,6 x 1,1 | 113x79 |
C2 | 648 x 458 | 25,5x18 | 1837 x 1298 |
C3 | 458 x 324 | 18x12,8 | 1298 x 918 |
C4 | 324 x 229 | 12,8 x 9 | 918 x 649 |
C5 | 229 x 162 | 9x6,4 | 649 x 459 |
C6 | 162 x 114 | 6,4 x 4,5 | 459 x 323 |
C7 | 114 x 81 | 4,5 x 3,2 | 323 x 230 |
C8 | 81x57 | 3,2 x 2,2 | 230 x 162 |
C9 | 57x40 | 2,2 x 1,6 | 162 x 113 |
Tailles nord-américaines
Format du papier | mm | pouces | points |
---|
Lettre du gouvernement | 203,2 x 266,7 | 8x10,5 | 576 x 756 |
Juridique junior | 127x203 | 5x8 | 360 x 575 |
Grand livre | 432 x 279 | 17x11 | 1225 x 791 |
Légal | 216 x 356 | 8,5 x 14 | 612 x 1009 |
Lettre | 216 x 279 | 8,5 x 11 | 612 x 791 |
Tabloïde | 279 x 432 | 11x17 | 791x1225 |
Formats de papier ANSI
Format du papier | mm | pouces | points |
---|
ANSI A (lettre) | 216 x 279 | 8,5 x 11 | 612 x 791 |
ANSI B (grand livre et tabloïd) | 279 x 432 | 11x17 | 791x1225 |
ANSI C | 432 x 559 | 17x22 | 1225 x 1585 |
ANSI D | 559 x 864 | 22x34 | 1585 x 2449 |
ANSI-E | 864x1118 | 34x44 | 2449 x 3169 |
Formats de papier architectural
Format du papier | mm | pouces | points |
---|
Arc A | 229 x 305 | 9x12 | 649 x 865 |
Arche B | 305x457 | 12x18 | 865x1295 |
Arc C | 457 x 610 | 18x24 | 1295 x 1729 |
Arc D | 610 x 914 | 24x36 | 1729 x 2591 |
Arc E | 914 x 1219 | 36x48 | 2591 x 3455 |
Arc E1 | 762x1067 | 30x42 | 2160 x 3025 |
Arc E2 | 660 x 965 | 26x38 | 1871 x 2735 |
Arche E3 | 686 x 991 | 27x39 | 1945 x 2809 |
Tailles des cartes de visite
Format du papier | mm | pouces | points |
---|
Carte de visite (Japon) | 55x91 | 2,2 x 3,6 | 156 x 258 |
Carte de visite (Royaume-Uni) | 55x85 | 2,2 x 3,3 | 156 x 241 |
Carte de visite (États-Unis) | 51x89 | 2x3,5 | 145 x 252 |
Tailles courantes des feuilles de presse aux États-Unis
Format du papier | mm | pouces | points |
---|
11x17 | 279,4 x 431,8 | 11x17 | 792x1224 |
12x18 | 304,8 x 457,2 | 12x18 | 864x1296 |
17x22 | 431,8 x 558,8 | 17x22 | 1224 x 1584 |
19x25 | 482,6 x 635 | 19x25 | 1368 x 1800 |
20x26 | 508 x 660,4 | 20x26 | 1440 x 1872 |
23x29 | 584,2 x 736,6 | 23x29 | 1656 x 2088 |
23x35 | 584,2 x 889 | 23x35 | 1656 x 2520 |
24x36 | 609,6 x 914,4 | 24x36 | 1728 x 2592 |
25x38 | 635 x 965,2 | 25x38 | 1800 x 2736 |
26x40 | 660,4 x 1016 | 26x40 | 1872 x 2880 |
28x40 | 711,2 x 1016 | 28x40 | 2016x2880 |
35x45 | 889x1143 | 35x45 | 2520 x 3240 |
38x50 | 965,2x1270 | 38x50 | 2736 x 3600 |
Divers
Format du papier | mm | pouces | points |
---|
1/3 A4 | 99x210 | 3,9 x 8,3 | 281 x 595 |
Panneau d'affichage de 48 feuilles | 6096 x 3048 | 240 x 120 | 17280 x 8640 |
Un format livre de poche | 110 x 178 | 4,3 x 7 | 312 x 505 |
Carré A4 | 210 x 210 | 8,3 x 8,3 | 595 x 595 |
Livre de poche format B | 130x198 | 5,1 x 7,8 | 369x561 |
Insert de boîtier de CD | 120 x 120 | 4,7 x 4,7 | 340 x 340 |
Bible de Gutenberg | 280 x 398 | 11 x 15,7 | 794x1128 |
Formats de papier RA et SRA
Format du papier | mm | pouces | points |
---|
RA0 | 860x1220 | 33,0125 x 46,75 | 2438 x 3458 |
RA1 | 610 x 860 | 24 x 33,9 | 1729 x 2438 |
RA2 | 430 x 610 | 16,9 x 24 | 1219 x 1729 |
RA3 | 305 x 430 | 12 x 16,9 | 865x1219 |
RA4 | 215 x 305 | 8,5 x 12 | 609 x 865 |
SRA0 | 900x1280 | 35,4 x 50,4 | 2551 x 3628 |
SRA1 | 640 x 900 | 25,2 x 35,4 | 1814 x 2551 |
SRA2 | 450 x 640 | 17,7 x 25,2 | 1276 x 1814 |
SRA3 | 320 x 450 | 12,6 x 17,7 | 907x1276 |
SRA4 | 225 x 320 | 8,9 x 12,6 | 638 x 907 |
Tailles des enveloppes d'annonces aux États-Unis
Format du papier | mm | pouces | points |
---|
Enveloppe A-10 | 152,4 x 241,3 | 6x9,5 | 432 x 684 |
Enveloppe A-2 | 111,125 x 146,05 | 4,375 x 5,75 | 315 x 414 |
Enveloppe A-6 | 120,65 x 165,1 | 4,75 x 6,5 | 342 x 468 |
Enveloppe A-7 | 133,35 x 184,15 | 5,25 x 7,25 | 378 x 522 |
Enveloppe A-8 | 139,7 x 206,375 | 5,5 x 8,125 | 396 x 585 |
Enveloppe A-Slim | 98,425 x 225,425 | 3,875 x 8,875 | 279 x 639 |
Tailles des enveloppes baronniales américaines
Format du papier | mm | pouces | points |
---|
4 Enveloppe baronniale | 92,075 x 130,175 | 3,625 x 5,125 | 261 x 369 |
5.5 Enveloppe baronniale | 111,125 x 146,05 | 4,375 x 5,75 | 315 x 414 |
6 Enveloppe baronniale | 120,65 x 165,1 | 4,75 x 6,5 | 342 x 468 |
Enveloppe Lee | 133,35 x 184,15 | 5,25 x 7,25 | 378 x 522 |
Tailles d'enveloppe de livret américain
Format du papier | mm | pouces | points |
---|
10 Enveloppe livret | 241,3 x 320,675 | 9,5 x 12,625 | 684 x 909 |
13 Enveloppe livret | 254 x 330,2 | 10x13 | 720 x 936 |
3 Enveloppe livret | 120,65 x 165,1 | 4,75 x 6,5 | 342 x 468 |
4.5 Enveloppe du livret | 139,7 x 190,5 | 5,5 x 7,5 | 396 x 540 |
6 Enveloppe livret | 146,05 x 225,425 | 5,75 x 8,875 | 414 x 639 |
6.5 Enveloppe du livret | 152,4 x 228,6 | 6x9 | 432 x 648 |
6.625 Enveloppe livret | 152,4 x 241,3 | 6x9,5 | 432 x 684 |
6,75 Enveloppe livret | 165,1 x 241,3 | 6,5 x 9,5 | 468 x 684 |
7.25 Enveloppe du livret | 177,8 x 254 | 7x10 | 504 x 720 |
7.5 Enveloppe du livret | 190,5 x 266,7 | 7,5 x 10,5 | 540 x 756 |
9 Enveloppe livret | 222,25 x 292,1 | 8,75 x 11,5 | 630 x 828 |
9.5 Enveloppe du livret | 228,6 x 304,8 | 9x12 | 648 x 864 |
Tailles d'enveloppe du catalogue américain
Format du papier | mm | pouces | points |
---|
1 enveloppe catalogue | 152,4 x 228,6 | 6x9 | 432 x 648 |
1,75 Enveloppe catalogue | 165,1 x 241,3 | 6,5 x 9,5 | 468 x 684 |
10.5 Enveloppe du catalogue | 228,6 x 304,8 | 9x12 | 648 x 864 |
12.5 Enveloppe du catalogue | 241,3 x 317,5 | 9,5 x 12,5 | 684 x 900 |
13.5 Enveloppe du catalogue | 254 x 330,2 | 10x13 | 720 x 936 |
14.5 Enveloppe du catalogue | 292,1 x 368,3 | 11,5 x 14,5 | 828x1044 |
15.5 Enveloppe du catalogue | 304,8 x 393,7 | 12x15,5 | 864x1116 |
3 Enveloppe du catalogue | 177,8 x 254 | 7x10 | 504 x 720 |
6 Enveloppe catalogue | 190,5 x 266,7 | 7,5 x 10,5 | 540 x 756 |
9.75 Enveloppe du catalogue | 222,25 x 285,75 | 8,75 x 11,25 | 630 x 810 |
Tailles d'enveloppes commerciales/officielles américaines
Format du papier | mm | pouces | points |
---|
10 Enveloppe officielle | 104,775 x 241,3 | 4,125 x 9,5 | 297 x 684 |
11 Enveloppe officielle | 114,3 x 263,525 | 4,5 x 10,375 | 324 x 747 |
12 Enveloppe officielle | 120,65 x 279,4 | 4,75 x 11 | 342 x 792 |
14 Enveloppe officielle | 127 x 292,1 | 5x11,5 | 360x828 |
6.25 Enveloppe commerciale | 88,9 x 152,4 | 3,5x6 | 252 x 432 |
6,75 Enveloppe commerciale | 92,075 x 165,1 | 3,625 x 6,5 | 261 x 468 |
7 Enveloppe officielle | 95,25 x 171,45 | 3,75 x 6,75 | 270 x 486 |
7,75 Enveloppe officielle | 98,425 x 190,5 | 3,875 x 7,5 | 279 x 540 |
8.625 Enveloppe officielle | 92.075 x 219.075 | 3,625 x 8,625 | 261 x 621 |
9 Enveloppe officielle | 98,425 x 225,425 | 3,875 x 8,875 | 279 x 639 |
Tailles des enveloppes US Square
Format du papier | mm | pouces | points |
---|
Enveloppe 6 carrés | 152,4 x 152,4 | 6x6 | 432 x 432 |
Enveloppe carrée de 6,5 | 165,1 x 165,1 | 6,5 x 6,5 | 468 x 468 |
Enveloppe 7 carrés | 177,8 x 177,8 | 7x7 | 504 x 504 |
Enveloppe carrée de 7,5 | 190,5 x 190,5 | 7,5 x 7,5 | 540 x 540 |
Enveloppe 8 carrés | 203,2 x 203,2 | 8x8 | 576 x 576 |
Enveloppe carrée de 8,5 | 215,9 x 215,9 | 8,5 x 8,5 | 612 x 612 |
Enveloppe 9 carrés | 228,6 x 228,6 | 9x9 | 648 x 648 |
9,5 Enveloppe carrée | 241,3 x 241,3 | 9,5 x 9,5 | 684 x 684 |
Licence
Ce travail est sous licence internationale Creative Commons Attribution 4.0.
Données
Données originales analysées à partir du Print Handbook (tableau des formats de papier). Dernière consultation : 12.05.2016