ukuran kertas
Daftar ukuran kertas yang cukup lengkap dalam mm, inci, dan poin
-
all_paper_sizes.json
- Semua ukuran... -
common_paper_sizes.json
- Yang sebenarnya Anda perlukan...
Ukuran kertas ISO
Ukuran kertas | mm | inci | poin |
---|
A0 | 841x1189 | 33,1x46,8 | 2384x3370 |
A1 | 594x841 | 23,4x33,1 | 1684x2384 |
A10 | 26x37 | 1x1,5 | 74x105 |
A2 | 420x594 | 16,5x23,4 | 1191x1684 |
A3 | 297x420 | 11,7x16,5 | 842x1191 |
A4 | 210x297 | 8,3x11,7 | 595x842 |
A5 | 148x210 | 5,8x8,3 | 420x595 |
A6 | 105x148 | 4,1x5,8 | 298x420 |
A7 | 74x105 | 2,9x4.1 | 210x298 |
A8 | 52x74 | 2x2,9 | 147x210 |
A9 | 37x52 | 1,5x2 | 105x147 |
B0 | 1414x1000 | 55,7x39,4 | 4008x2835 |
B1 | 1000x707 | 39,4x27,8 | 2835x2004 |
B1+ | 1020x720 | 40,2x28,3 | 2891x2041 |
B10 | 44x31 | 1,7x1,2 | 125x88 |
B2 | 707x500 | 27,8x19,7 | 2004x1417 |
B2+ | 720x520 | 28,3x20,5 | 2041x1474 |
B3 | 500x353 | 19,7x13,9 | 1417x1001 |
B4 | 353x250 | 13,9x9,8 | 1001x709 |
B5 | 250x176 | 9,8x6,9 | 709x499 |
B6 | 176x125 | 6,9x4,9 | 499x354 |
B7 | 125x88 | 4,9x3,5 | 354x249 |
B8 | 88x62 | 3,5x2,4 | 249x176 |
B9 | 62x44 | 2,4x1,7 | 176x125 |
C0 | 1297x917 | 51,5x36,1 | 3677x2599 |
C1 | 917x648 | 36,1x25,5 | 2599x1837 |
C10 | 40x28 | 1,6x1,1 | 113x79 |
C2 | 648x458 | 25,5x18 | 1837x1298 |
C3 | 458x324 | 18x12,8 | 1298x918 |
C4 | 324x229 | 12,8x9 | 918x649 |
C5 | 229x162 | 9x6.4 | 649x459 |
C6 | 162x114 | 6,4x4,5 | 459x323 |
C7 | 114x81 | 4,5x3,2 | 323x230 |
C8 | 81x57 | 3,2x2,2 | 230x162 |
C9 | 57x40 | 2,2x1,6 | 162x113 |
Ukuran Amerika Utara
Ukuran kertas | mm | inci | poin |
---|
Surat Pemerintah | 203,2x266,7 | 8x10,5 | 576x756 |
Hukum Muda | 127x203 | 5x8 | 360x575 |
Buku besar | 432x279 | 17x11 | 1225x791 |
Legal | 216x356 | 8,5x14 | 612x1009 |
Surat | 216x279 | 8,5x11 | 612x791 |
Pil | 279x432 | 11x17 | 791x1225 |
Ukuran kertas ANSI
Ukuran kertas | mm | inci | poin |
---|
ANSI A (surat) | 216x279 | 8,5x11 | 612x791 |
ANSI B (buku besar & tabloid) | 279x432 | 11x17 | 791x1225 |
ANSI C | 432x559 | 17x22 | 1225x1585 |
ANSI D | 559x864 | 22x34 | 1585x2449 |
ANSI E | 864x1118 | 34x44 | 2449x3169 |
Ukuran kertas arsitektur
Ukuran kertas | mm | inci | poin |
---|
Lengkungan A | 229x305 | 9x12 | 649x865 |
Lengkungan B | 305x457 | 12x18 | 865x1295 |
Lengkungan C | 457x610 | 18x24 | 1295x1729 |
Lengkungan D | 610x914 | 24x36 | 1729x2591 |
Lengkungan E | 914x1219 | 36x48 | 2591x3455 |
Lengkungan E1 | 762x1067 | 30x42 | 2160x3025 |
Lengkungan E2 | 660x965 | 26x38 | 1871x2735 |
Lengkungan E3 | 686x991 | 27x39 | 1945x2809 |
Ukuran kartu nama
Ukuran kertas | mm | inci | poin |
---|
Kartu nama (Jepang) | 55x91 | 2,2x3,6 | 156x258 |
Kartu nama (Inggris Raya) | 55x85 | 2,2x3,3 | 156x241 |
Kartu nama (AS) | 51x89 | 2x3,5 | 145x252 |
Ukuran lembar pers umum di AS
Ukuran kertas | mm | inci | poin |
---|
11x17 | 279,4x431,8 | 11x17 | 792x1224 |
12x18 | 304,8x457,2 | 12x18 | 864x1296 |
17x22 | 431,8x558,8 | 17x22 | 1224x1584 |
19x25 | 482,6x635 | 19x25 | 1368x1800 |
20x26 | 508x660,4 | 20x26 | 1440x1872 |
23x29 | 584,2x736,6 | 23x29 | 1656x2088 |
23x35 | 584,2x889 | 23x35 | 1656x2520 |
24x36 | 609,6x914,4 | 24x36 | 1728x2592 |
25x38 | 635x965,2 | 25x38 | 1800x2736 |
26x40 | 660,4x1016 | 26x40 | 1872x2880 |
28x40 | 711,2x1016 | 28x40 | 2016x2880 |
35x45 | 889x1143 | 35x45 | 2520x3240 |
38x50 | 965,2x1270 | 38x50 | 2736x3600 |
Aneka ragam
Ukuran kertas | mm | inci | poin |
---|
1/3 A4 | 99x210 | 3,9x8,3 | 281x595 |
baliho 48 lembar | 6096x3048 | 240x120 | 17280x8640 |
Buku berformat paperback | 110x178 | 4,3x7 | 312x505 |
persegi A4 | 210x210 | 8,3x8,3 | 595x595 |
Sampul tipis berformat B | 130x198 | 5,1x7,8 | 369x561 |
Sisipan kotak CD | 120x120 | 4,7x4,7 | 340x340 |
Alkitab Gutenberg | 280x398 | 11x15,7 | 794x1128 |
Ukuran kertas RA & SRA
Ukuran kertas | mm | inci | poin |
---|
RA0 | 860x1220 | 33,0125x46,75 | 2438x3458 |
RA1 | 610x860 | 24x33,9 | 1729x2438 |
RA2 | 430x610 | 16,9x24 | 1219x1729 |
RA3 | 305x430 | 12x16,9 | 865x1219 |
RA4 | 215x305 | 8,5x12 | 609x865 |
SRA0 | 900x1280 | 35,4x50,4 | 2551x3628 |
SRA1 | 640x900 | 25,2x35,4 | 1814x2551 |
SRA2 | 450x640 | 17,7x25,2 | 1276x1814 |
SRA3 | 320x450 | 12,6x17,7 | 907x1276 |
SRA4 | 225x320 | 8,9x12,6 | 638x907 |
Ukuran amplop Pengumuman AS
Ukuran kertas | mm | inci | poin |
---|
Amplop A-10 | 152,4x241,3 | 6x9,5 | 432x684 |
Amplop A-2 | 111.125x146.05 | 4,375x5,75 | 315x414 |
Amplop A-6 | 120,65x165,1 | 4,75x6,5 | 342x468 |
Amplop A-7 | 133,35x184,15 | 5,25x7,25 | 378x522 |
Amplop A-8 | 139,7x206.375 | 5,5x8.125 | 396x585 |
Amplop A-Slim | 98.425x225.425 | 3,875x8,875 | 279x639 |
Ukuran amplop Baronial AS
Ukuran kertas | mm | inci | poin |
---|
4 Amplop baronial | 92.075x130.175 | 3,625x5,125 | 261x369 |
5.5 Amplop baronial | 111.125x146.05 | 4,375x5,75 | 315x414 |
6 Amplop baronial | 120,65x165,1 | 4,75x6,5 | 342x468 |
Lee amplop | 133,35x184,15 | 5,25x7,25 | 378x522 |
Ukuran amplop Buklet AS
Ukuran kertas | mm | inci | poin |
---|
10 Amplop buklet | 241,3x320,675 | 9,5x12,625 | 684x909 |
13 Amplop buklet | 254x330,2 | 10x13 | 720x936 |
3 Amplop buklet | 120,65x165,1 | 4,75x6,5 | 342x468 |
4.5 Amplop buklet | 139,7x190,5 | 5,5x7,5 | 396x540 |
6 Amplop buklet | 146,05x225,425 | 5,75x8,875 | 414x639 |
6.5 Amplop buklet | 152,4x228,6 | 6x9 | 432x648 |
6.625 Amplop buklet | 152,4x241,3 | 6x9,5 | 432x684 |
6.75 Amplop buklet | 165,1 x 241,3 | 6,5x9,5 | 468x684 |
7.25 Amplop buklet | 177,8x254 | 7x10 | 504x720 |
7.5 Amplop buklet | 190,5x266,7 | 7,5x10,5 | 540x756 |
9 Amplop buku | 222,25x292,1 | 8,75x11,5 | 630x828 |
9.5 Amplop buklet | 228,6x304,8 | 9x12 | 648x864 |
Ukuran amplop Katalog AS
Ukuran kertas | mm | inci | poin |
---|
1 amplop katalog | 152,4x228,6 | 6x9 | 432x648 |
1.75 Amplop katalog | 165,1 x 241,3 | 6,5x9,5 | 468x684 |
10.5 Amplop katalog | 228,6x304,8 | 9x12 | 648x864 |
12.5 Amplop katalog | 241,3x317,5 | 9,5x12,5 | 684x900 |
13.5 Amplop katalog | 254x330,2 | 10x13 | 720x936 |
14.5 Amplop katalog | 292,1 x 368,3 | 11,5x14,5 | 828x1044 |
15.5 Amplop katalog | 304,8x393,7 | 12x15,5 | 864x1116 |
3 Amplop katalog | 177,8x254 | 7x10 | 504x720 |
6 Amplop katalog | 190,5x266,7 | 7,5x10,5 | 540x756 |
9.75 Amplop katalog | 222,25x285,75 | 8,75x11,25 | 630x810 |
Ukuran amplop Komersial/Resmi AS
Ukuran kertas | mm | inci | poin |
---|
10 Amplop resmi | 104.775x241.3 | 4,125x9,5 | 297x684 |
11 Amplop resmi | 114,3x263.525 | 4,5x10,375 | 324x747 |
12 Amplop resmi | 120,65x279,4 | 4,75x11 | 342x792 |
14 Amplop resmi | 127x292.1 | 5x11,5 | 360x828 |
6.25 Amplop komersial | 88,9x152,4 | 3,5x6 | 252x432 |
6.75 Amplop komersial | 92.075x165.1 | 3,625x6,5 | 261x468 |
7 Amplop resmi | 95,25x171,45 | 3,75x6,75 | 270x486 |
7.75 Amplop resmi | 98,425x190,5 | 3,875x7,5 | 279x540 |
8.625 Amplop resmi | 92.075x219.075 | 3,625x8,625 | 261x621 |
9 Amplop resmi | 98.425x225.425 | 3,875x8,875 | 279x639 |
Ukuran amplop US Square
Ukuran kertas | mm | inci | poin |
---|
6 Amplop persegi | 152,4x152,4 | 6x6 | 432x432 |
6.5 Amplop persegi | 165,1x165,1 | 6,5x6,5 | 468x468 |
7 Amplop persegi | 177,8x177,8 | 7x7 | 504x504 |
7.5 Amplop persegi | 190,5x190,5 | 7,5x7,5 | 540x540 |
8 Amplop persegi | 203,2 x 203,2 | 8x8 | 576x576 |
8.5 Amplop persegi | 215,9x215,9 | 8,5x8,5 | 612x612 |
9 Amplop persegi | 228,6x228,6 | 9x9 | 648x648 |
9.5 Amplop persegi | 241,3x241,3 | 9,5x9,5 | 684x684 |
Lisensi
Karya ini dilisensikan di bawah Lisensi Internasional Creative Commons Attribution 4.0.
Data
Data asli diuraikan dari The Print Handbook (Bagan ukuran kertas). Terakhir diakses: 12.05.2016